|
![]() |
Price | $97,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 2.27 AC |
Zoning | I-SP - Industrial – Specific Plan |
Price | $97,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 2.27 AC |
Zoning | I-SP - Industrial – Specific Plan |
Price | $97,000 | Lot Size | 2.27 AC |
Price Per AC | $42,731.28 |
Price | $97,000 |
Price Per AC | $42,731.28 |
Lot Size | 2.27 AC |
±2.27 acres of vacant land
±2.27 acres of vacant land
Parcel Number | 0463-372-51 | Improvements Assessment | $0 |
Land Assessment | $31,836 | Total Assessment | $31,836 |