|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste A | 674 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,517 /MO $18,198 /YR | Triple Net (NNN) | ||
1st Floor, Ste B | 705 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,586 /MO $19,035 /YR | Triple Net (NNN) | ||
1st Floor, Ste C | 674 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,517 /MO $18,198 /YR | Triple Net (NNN) | ||
1st Floor, Ste D | 659 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,483 /MO $17,793 /YR | Triple Net (NNN) | ||
1st Floor, Ste E | 674 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,517 /MO $18,198 /YR | Triple Net (NNN) | ||
1st Floor, Ste F | 690 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,553 /MO $18,630 /YR | Triple Net (NNN) | ||
1st Floor, Ste G | 705 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,586 /MO $19,035 /YR | Triple Net (NNN) | ||
1st Floor, Ste H | 690 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,553 /MO $18,630 /YR | Triple Net (NNN) | ||
1st Floor, Ste I | 674 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,517 /MO $18,198 /YR | Triple Net (NNN) | ||
1st Floor, Ste J | 659 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,483 /MO $17,793 /YR | Triple Net (NNN) | ||
1st Floor, Ste K | 674 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,517 /MO $18,198 /YR | Triple Net (NNN) | ||
1st Floor, Ste L | 924 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $2,079 /MO $24,948 /YR | Triple Net (NNN) | ||
1st Floor, Ste M | 3,725 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $8,381 /MO $100,575 /YR | Triple Net (NNN) | ||
1st Floor, Ste N | 845 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,901 /MO $22,815 /YR | Triple Net (NNN) | ||
1st Floor, Ste O | 870 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,958 /MO $23,490 /YR | Triple Net (NNN) | ||
1st Floor, Ste P | 792 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,782 /MO $21,384 /YR | Triple Net (NNN) | ||
1st Floor, Ste Q | 942 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $2,120 /MO $25,434 /YR | Triple Net (NNN) | ||
1st Floor, Ste R | 712 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,602 /MO $19,224 /YR | Triple Net (NNN) | ||
1st Floor, Ste S | 796 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,791 /MO $21,492 /YR | Triple Net (NNN) | ||
1st Floor, Ste T | 1,134 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $2,552 /MO $30,618 /YR | Triple Net (NNN) | ||
1st Floor, Ste U | 1,218 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $2,741 /MO $32,886 /YR | Triple Net (NNN) | ||
1st Floor, Ste V | 619 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $1,393 /MO $16,713 /YR | Triple Net (NNN) |
Restroom Inside, Shell space. Corner Suite, Open Floor Plan
705 SF Open floor plan
674 SF open floor plan
659 SF Retail space
674 SF retail
690 SF retail
705 SF retail
690 SF retail
674 SF retail
659 SF retail
674 SF retail
924 SF retail
3,725 SF retail
845 SF retail
870 SF
792 SF retail
942 SF retail
712 SF retail
796 sf retail
1,134 SF retail
1,218 SF Retail
619 SF retail, corner suite
1. Full Service: A rental rate that includes normal building standard services as provided by the landlord within a base year rental.
2. Double Net (NN): Tenant pays for only two of the building expenses; the landlord and tenant determine the specific expenses prior to signing the lease agreement.
3. Triple Net (NNN): A lease in which the tenant is responsible for all expenses associated with their proportional share of occupancy of the building.
4. Modified Gross: Modified Gross is a general type of lease rate where typically the tenant will be responsible for their proportional share of one or more of the expenses. The landlord will pay the remaining expenses. See the below list of common Modified Gross rental rate structures: 4. Plus All Utilities: A type of Modified Gross Lease where the tenant is responsible for their proportional share of utilities in addition to the rent. 4. Plus Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of cleaning in addition to the rent. 4. Plus Electric: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical cost in addition to the rent. 4. Plus Electric & Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical and cleaning cost in addition to the rent. 4. Plus Utilities and Char: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the utilities and cleaning cost in addition to the rent. 4. Industrial Gross: A type of Modified Gross lease where the tenant pays one or more of the expenses in addition to the rent. The landlord and tenant determine these prior to signing the lease agreement.
5. Tenant Electric: The landlord pays for all services and the tenant is responsible for their usage of lights and electrical outlets in the space they occupy.
6. Negotiable or Upon Request: Used when the leasing contact does not provide the rent or service type.
7. TBD: To be determined; used for buildings for which no rent or service type is known, commonly utilized when the buildings are not yet built.
Total Space Available | 20,055 SF | Year Built | 2026 |
Property Type | Retail | Construction Status | Proposed |
Gross Leasable Area | 19,904 SF |
Total Space Available | 20,055 SF |
Property Type | Retail |
Gross Leasable Area | 19,904 SF |
Year Built | 2026 |
Construction Status | Proposed |
Excellent Opportunity to get your business location. Our Center will have units ranging from 619 SF, up to 3725 SF. A total of 22 Units will be built. Construction is starting soon. Lock in your rates before we break ground and secure your location before other business makes a move.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Victoria Ave | 14th St, N | 10,607 | 2022 | 0.31 mi |
Eucalyptus Drive | Byron St, S | 384 | 2022 | 0.38 mi |
Victoria Ave | Case Ave, N | 11,853 | 2022 | 0.40 mi |
Baseline St | Cunningham St, E | 11,117 | 2022 | 0.53 mi |
Highland Ave | Robinson Rd, E | 25,312 | 2022 | 0.53 mi |
Highland Ave | Adam St, W | 17,641 | 2022 | 0.55 mi |
Baseline St | Barnes Ct, W | 10,900 | 2022 | 0.56 mi |
Arden Ave | E 17th St, S | 7,968 | 2018 | 0.57 mi |
N Victoria Ave | E Date St, N | 15,167 | 2022 | 0.58 mi |
Cunningham St | Bruce St, S | 555 | 2022 | 0.59 mi |