|
![]() |
Display Rental Rate as
14 private offices, open work space, kitchen, law library, 16' floor to ceiling windows, 2 conference rooms.
Move-in ready suite with double door entry, 13 Offices, large glass line conference, kitchen, storage/IT closet.
Spec Suite - Corner suite, 7 offices, conference room, open area. Divisible to 1,547 SF.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 7,193 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $21,219 /MO $254,632 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 250 | 4,916 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $14,502 /MO $174,026 /YR | Office | Full Build-Out | Now |
5th Floor, Ste 550 | 1,547-4,410 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $13,010 /MO $156,114 /YR | Office | Spec Suite | Now |
Existing Hair Salon Suite with 2 sinks, reception and exterior entrance. Available able in 60-90 days.
Fully furnished move-in ready spec suite with 6 offices, conference room, kitchen area, polished concrete reception with exposed ceilings.
Spec Suite. Creative/Progressive SPEC SUITE with exposed ceiling in the reception, polished concrete floors, double door elevator lobby identity, nine offices, floating conference room, café style kitchen, storage and open area.
Double door off the elevator lobby, 4 perimeter offices, mostly open work space and conference room. Call to show.
Double door elevator lobby identity, 22 offices, 3 conference rooms, dedicated reception area, open area, 2 kitchens.
6 offices, 2 conference rooms, kitchen, open area. Video Tour Link: https://my.matterport.com/show/?m=wrFfq8BTVJX
Spec suite - 5 offices, conference room, open area, kitchen.
Move-in ready space with 7 offices, large conference room, open kitchen, storage/IT closet, open workspace and an exclusive balcony.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 165 | 465 SF | Negotiable | $51.00 /SF/YR $4.25 /SF/MO $548.96 /m²/YR $45.75 /m²/MO $1,976 /MO $23,715 /YR | Retail | Full Build-Out | Now |
2nd Floor, Ste 200 | 17,093 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $50,424 /MO $605,092 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 250 | 5,117 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $15,095 /MO $181,142 /YR | Office | Spec Suite | Now |
3rd Floor, Ste 300 | 6,421 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $18,942 /MO $227,303 /YR | Office | Spec Suite | Now |
3rd Floor, Ste 350 | 9,437 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $27,839 /MO $334,070 /YR | Office | Partial Build-Out | Now |
4th Floor, Ste 400 | 17,131 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $50,536 /MO $606,437 /YR | Office | Shell Space | Now |
4th Floor, Ste 450 | 5,787 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $17,072 /MO $204,860 /YR | Office | Partial Build-Out | Now |
5th Floor, Ste 560 | 3,543 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $10,452 /MO $125,422 /YR | Office | Spec Suite | Now |
6th Floor, Ste 610 | 4,626 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $13,647 /MO $163,760 /YR | Office | Full Build-Out | Now |
Spec Suite - exposed ceilings, large showroom style kitchen, 2 offices, open workspace, IT room. Virtual Tour: https://my.matterport.com/show/?m=BLFwGtZUBNH
Spec Suite. Double door entrance, 12 offices, 1 conference room, kitchen, open area, great glassline. – https://my.matterport.com/show/?m=cdNV9KdtQug
Fully furnished, move-in ready spec suite. 10 offices, 2 kitchens, oversized conference/training room, polished concrete floors, exposed ceilings, 68 standing work stations – https://my.matterport.com/show/?m=iwV5otkTH8W
Double door elevator lobby identity, 12 offices, conference room, kitchen, and open area. Call to show. Video Tour Link: https://my.matterport.com/show/?m=vd3PAcsW3cc
Full floor available with 14 window line offices, 2 conference rooms, open area, kitchen and 4 exclusive balconies. Virtual Tour - https://my.matterport.com/show/?m=FGEHnjXhhCi
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 220 | 2,794 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $8,242 /MO $98,908 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 320 | 5,445 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $16,063 /MO $192,753 /YR | Office | Spec Suite | Now |
3rd Floor, Ste 350 | 14,283 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $42,135 /MO $505,618 /YR | Office | Full Build-Out | Now |
5th Floor, Ste 550 | 17,239 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $50,855 /MO $610,261 /YR | Office | Full Build-Out | Now |
6th Floor, Ste 600 | 22,582 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $66,617 /MO $799,403 /YR | Office | Partial Build-Out | Now |
Mostly open floor plan, with 2 window line offices and open kitchen.
Medical Uses Accepted - Spec Suite recently renovated floor that is fully built out with 16 window lined offices, large conference and 4 meeting rooms, kitchen, copy rooms. Call to show.
Medical Uses Accepted - Spec Suite recently renovated floor that is fully built out with 12 window lined offices, large conference and 4 meeting rooms, kitchen, copy room. Call to show. Contiguous to 19,766 square feet.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 240 | 1,392 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $4,106 /MO $49,277 /YR | Office | Full Build-Out | Now |
4th Floor, Ste 400 | 11,308 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $33,359 /MO $400,303 /YR | Office | Full Build-Out | Now |
4th Floor, Ste 450 | 8,458 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $24,951 /MO $299,413 /YR | Office/Medical | - | Now |
9,009 SF divisible suite - warm lit shell space with 3 built out offices.
9,009 SF divisible suite - warm lit shell space
9,009 SF divisible suite - warm lit shell space with 5 built out offices.
MGR Flex Space - Move-in ready Spec Suites - Includes fully furnished workspaces, internet, food & drinks, conference center, and printing.
MGR Flex - Spec Suite - flexible workspace that is fully furnished, internet included, and offers common area conference center & lounge, food & drink options, printing, with your own lock & key suite. Great for new or growing companies.
MGR Flex Space - Move-in ready Spec Suites - Includes fully furnished workspaces, internet, food & drinks, conference center, and printing.
2 offices, conference room, open area, and kitchen.
Double door entry, designated reception, large glass conference, 4 offices, large open workspace.
MGR Flex - Spec Suite - flexible workspace that is fully furnished, internet included, and offers common area conference center & lounge, food & drink options, printing, with your own lock & key suite. Great for new or growing companies.
MGR Flex - Spec Suite - flexible workspace that is fully furnished, internet included, and offers common area conference center & lounge, food & drink options, printing, with your own lock & key suite. Great for new or growing companies.
MGR Flex - Spec Suite - flexible workspace that is fully furnished, internet included, and offers common area conference center & lounge, food & drink options, printing, with your own lock & key suite. Great for new or growing companies.
MGR Flex - Spec Suite - flexible workspace that is fully furnished, internet included, and offers common area conference center & lounge, food & drink options, printing, with your own lock & key suite. Great for new or growing companies.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 250 | 2,876 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $8,484 /MO $101,810 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 260 | 3,604 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $10,632 /MO $127,582 /YR | Office | Shell Space | Now |
2nd Floor, Ste 270 | 2,529 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $7,461 /MO $89,527 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 330 | 2,482 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Spec Suite | Now |
3rd Floor, Ste 340 | 3,103 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Spec Suite | Now |
3rd Floor, Ste 360 | 2,508 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
4th Floor, Ste 430 | 4,956 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $14,620 /MO $175,442 /YR | Office | Partial Build-Out | Now |
4th Floor, Ste 440 | 1,978 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $5,835 /MO $70,021 /YR | Office | Partial Build-Out | Now |
4th Floor, Ste 450 | 4,653 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $13,726 /MO $164,716 /YR | Office | Full Build-Out | Now |
5th Floor, Ste 500 | 1,978 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
5th Floor, Ste 550 | 2,508 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Spec Suite | Now |
5th Floor, Ste 560 | 2,331 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Spec Suite | Now |
5th Floor, Ste 570 | 2,505 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Spec Suite | Now |
Size | 7,193 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
14 private offices, open work space, kitchen, law library, 16' floor to ceiling windows, 2 conference rooms.
Size | 4,916 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Move-in ready suite with double door entry, 13 Offices, large glass line conference, kitchen, storage/IT closet.
Size | 1,547-4,410 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Spec Suite - Corner suite, 7 offices, conference room, open area. Divisible to 1,547 SF.
Size | 465 SF |
Term | Negotiable |
Rental Rate | $51.00 /SF/YR |
Space Use | Retail |
Condition | Full Build-Out |
Available | Now |
Existing Hair Salon Suite with 2 sinks, reception and exterior entrance. Available able in 60-90 days.
Size | 17,093 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 5,117 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Fully furnished move-in ready spec suite with 6 offices, conference room, kitchen area, polished concrete reception with exposed ceilings.
Size | 6,421 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Spec Suite. Creative/Progressive SPEC SUITE with exposed ceiling in the reception, polished concrete floors, double door elevator lobby identity, nine offices, floating conference room, café style kitchen, storage and open area.
Size | 9,437 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Double door off the elevator lobby, 4 perimeter offices, mostly open work space and conference room. Call to show.
Size | 17,131 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Double door elevator lobby identity, 22 offices, 3 conference rooms, dedicated reception area, open area, 2 kitchens.
Size | 5,787 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
6 offices, 2 conference rooms, kitchen, open area. Video Tour Link: https://my.matterport.com/show/?m=wrFfq8BTVJX
Size | 3,543 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Spec suite - 5 offices, conference room, open area, kitchen.
Size | 4,626 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Move-in ready space with 7 offices, large conference room, open kitchen, storage/IT closet, open workspace and an exclusive balcony.
Size | 2,794 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Spec Suite - exposed ceilings, large showroom style kitchen, 2 offices, open workspace, IT room. Virtual Tour: https://my.matterport.com/show/?m=BLFwGtZUBNH
Size | 5,445 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Spec Suite. Double door entrance, 12 offices, 1 conference room, kitchen, open area, great glassline. – https://my.matterport.com/show/?m=cdNV9KdtQug
Size | 14,283 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Fully furnished, move-in ready spec suite. 10 offices, 2 kitchens, oversized conference/training room, polished concrete floors, exposed ceilings, 68 standing work stations – https://my.matterport.com/show/?m=iwV5otkTH8W
Size | 17,239 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Double door elevator lobby identity, 12 offices, conference room, kitchen, and open area. Call to show. Video Tour Link: https://my.matterport.com/show/?m=vd3PAcsW3cc
Size | 22,582 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Full floor available with 14 window line offices, 2 conference rooms, open area, kitchen and 4 exclusive balconies. Virtual Tour - https://my.matterport.com/show/?m=FGEHnjXhhCi
Size | 1,392 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Mostly open floor plan, with 2 window line offices and open kitchen.
Size | 11,308 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Medical Uses Accepted - Spec Suite recently renovated floor that is fully built out with 16 window lined offices, large conference and 4 meeting rooms, kitchen, copy rooms. Call to show.
Size | 8,458 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | Now |
Medical Uses Accepted - Spec Suite recently renovated floor that is fully built out with 12 window lined offices, large conference and 4 meeting rooms, kitchen, copy room. Call to show. Contiguous to 19,766 square feet.
Size | 2,876 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
9,009 SF divisible suite - warm lit shell space with 3 built out offices.
Size | 3,604 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
9,009 SF divisible suite - warm lit shell space
Size | 2,529 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
9,009 SF divisible suite - warm lit shell space with 5 built out offices.
Size | 2,482 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
MGR Flex Space - Move-in ready Spec Suites - Includes fully furnished workspaces, internet, food & drinks, conference center, and printing.
Size | 3,103 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
MGR Flex - Spec Suite - flexible workspace that is fully furnished, internet included, and offers common area conference center & lounge, food & drink options, printing, with your own lock & key suite. Great for new or growing companies.
Size | 2,508 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
MGR Flex Space - Move-in ready Spec Suites - Includes fully furnished workspaces, internet, food & drinks, conference center, and printing.
Size | 4,956 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 1,978 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
2 offices, conference room, open area, and kitchen.
Size | 4,653 SF |
Term | Negotiable |
Rental Rate | $35.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Double door entry, designated reception, large glass conference, 4 offices, large open workspace.
Size | 1,978 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
MGR Flex - Spec Suite - flexible workspace that is fully furnished, internet included, and offers common area conference center & lounge, food & drink options, printing, with your own lock & key suite. Great for new or growing companies.
Size | 2,508 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
MGR Flex - Spec Suite - flexible workspace that is fully furnished, internet included, and offers common area conference center & lounge, food & drink options, printing, with your own lock & key suite. Great for new or growing companies.
Size | 2,331 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
MGR Flex - Spec Suite - flexible workspace that is fully furnished, internet included, and offers common area conference center & lounge, food & drink options, printing, with your own lock & key suite. Great for new or growing companies.
Size | 2,505 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
MGR Flex - Spec Suite - flexible workspace that is fully furnished, internet included, and offers common area conference center & lounge, food & drink options, printing, with your own lock & key suite. Great for new or growing companies.
Canvas at 3070 – 3150 Bristol St offers a new office concept inspired by the vibrant local arts community at the coveted heart of Costa Mesa. The project provides full floor options that can be customized as desired and amenities that meet the tastes of a wide range of employees and guests. Gather in an office and conference center with outdoor access, play in an outdoor lounge, courtyard, or the onsite BLK Dot Coffee, and be inspired by local artwork while showcasing your business with signage throughout the campus. Among the additional features the project will provide is an abundance of parking found at the covered garage adjacent to the property, an on-site fitness center, car detail service, food trucks, and a farmer’s market. Centrally located in Costa Mesa's Sobeca neighborhood, CANVAS is walking distance to dozens of restaurants, retailers, art and music venues including The Camp and The Lab, the Anti-Mall featuring indoor/outdoor hangouts and entertainment, which are a 10-minute walk to Canvas. Employees can help themselves to a myriad of dining options with local breweries like Salty Bear, Green Cheek Gunwhale Ales, and Bootleggers Brewery within an 10-minute walk and Fireside Tavern directly across Bristol Street. Additionally, South Coast Plaza is two minutes north of the property, providing shoppers a global shopping destination with high-end stores such as BOSS, Allen Edmonds, Cartier, and Burberry. For guests and employees needing to travel, the John Wayne Airport is less than three miles to the east and the campus is directly off of I-405. With all that it provides, Canvas is truly the intersection of work and life.