|
![]() |
Display Rental Rate as
This space offers 14 private offices, an open work space, a kitchen, a law library, 16-foot floor-to-ceiling windows, and two conference rooms.
This is a move-in-ready suite with double door entry, 13 offices, a large glass-lined conference room, a kitchen, and a storage/IT closet.
This spec suite is a corner suite with seven offices, a conference room, and an open area. It is divisible by 1,547 square feet.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 7,193 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $21,219 /MO $254,632 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 250 | 4,916 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $14,502 /MO $174,026 /YR | Office | Full Build-Out | Now |
5th Floor, Ste 550 | 1,547-4,410 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $13,010 /MO $156,114 /YR | Office | Spec Suite | Now |
This is an existing hair salon suite with two sinks, a reception, and an exterior entrance. It will be available in 60-90 days.
This is a fully furnished, move-in-ready spec suite with six offices, a conference room, a kitchen area, and a polished concrete reception with exposed ceilings.
This space has double doors off the elevator lobby, four perimeter offices, mostly open work space, and a conference room.
This space has a double-door elevator lobby identity, 22 offices, three conference rooms, a dedicated reception area, an open area, and two kitchens.
This spec suite offers five offices, a conference room, an open area, and a kitchen.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 165 | 465 SF | Negotiable | $51.00 /SF/YR $4.25 /SF/MO $548.96 /m²/YR $45.75 /m²/MO $1,976 /MO $23,715 /YR | Retail | Full Build-Out | Now |
2nd Floor, Ste 200 | 17,093 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $50,424 /MO $605,092 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 250 | 5,117 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $15,095 /MO $181,142 /YR | Office | Spec Suite | Now |
3rd Floor, Ste 350 | 9,437 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $27,839 /MO $334,070 /YR | Office | Partial Build-Out | Now |
4th Floor, Ste 400 | 17,131 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $50,536 /MO $606,437 /YR | Office | Shell Space | Now |
5th Floor, Ste 560 | 3,543 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $10,452 /MO $125,422 /YR | Office | Spec Suite | Now |
This spec suite has exposed ceilings, a large showroom-style kitchen, two offices, an open workspace, and an IT room. View the virtual tour, here: https://my.matterport.com/show/?m=BLFwGtZUBNH
This spec suite has a double door entrance, 12 offices, one conference room, a kitchen, an open area, and a great glass line. View the virtual tour, here: https://my.matterport.com/show/?m=cdNV9KdtQug
This space is a fully furnished, move-in ready spec suite with 10 offices, two kitchens, an oversized conference/training room, polished concrete floors, exposed ceilings, and 68 standing work stations. View the virtual tour, here: https://my.matterport.com/show/?m=iwV5otkTH8W
This space has a double-door elevator lobby identity, 12 offices, a conference room, a kitchen, and an open area. View the virtual tour, here: https://my.matterport.com/show/?m=vd3PAcsW3cc
This full floor is available with 14 window-lined offices, two conference rooms, an open area, a kitchen, and four exclusive balconies. View the virtual tour, here: https://my.matterport.com/show/?m=FGEHnjXhhCi
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 220 | 2,794 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $8,242 /MO $98,908 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 320 | 5,445 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $16,063 /MO $192,753 /YR | Office | Spec Suite | Now |
3rd Floor, Ste 350 | 14,283 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $42,135 /MO $505,618 /YR | Office | Full Build-Out | Now |
5th Floor, Ste 550 | 17,239 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $50,855 /MO $610,261 /YR | Office | Full Build-Out | Now |
6th Floor, Ste 600 | 22,582 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $66,617 /MO $799,403 /YR | Office | Partial Build-Out | Now |
This space offers a mostly open floor plan with two window-lined offices and an open kitchen.
Medical uses are accepted here - this spec suite was recently renovated and is fully built out with 16 window-lined offices, a large conference room, four meeting rooms, a kitchen, and copy rooms.
Medical uses are accepted - this spec suite was recently renovated and is fully built out with 12 window-lined offices, a large conference room, four meeting rooms, a kitchen, and a copy room. It is contiguous to 19,766 square feet.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 240 | 1,392 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $4,106 /MO $49,277 /YR | Office | Full Build-Out | Now |
4th Floor, Ste 400 | 11,308 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $33,359 /MO $400,303 /YR | Office | Full Build-Out | Now |
4th Floor, Ste 450 | 8,458 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $24,951 /MO $299,413 /YR | Office/Medical | Full Build-Out | Now |
This suite is divisible into 9,009 square feet. It is a warm, lit shell space with three built-out offices.
This space is divisible into 9,009 square feet and is a warm, lit shell space.
This space is divisible into 9,009 square feet and is a warm, lit shell space with five built-out offices.
This is MGR Flex Space, move-in ready Spec Suites. It includes fully furnished workspaces, internet, food and drinks, a conference center, and printing.
This is MGR Flex—Spec Suite, a flexible workspace that is fully furnished, has internet included, and offers a common area conference center and lounge, food and drink options, printing, and your own lock and key suite. It is great for new or growing companies.
MGR Flex Space—Move-in-ready Spec Suites - Includes fully furnished workspaces, internet, food and drinks, conference center, and printing.
This space offers two offices, a conference room, an open area, and a kitchen.
This space has a double-door entry, a designated reception, a large glass conference room, four offices, and a large open workspace.
MGR Flex - Spec Suite - flexible workspace that is fully furnished, internet included, and offers a common area conference center & lounge, food & drink options, printing, with your lock & key suite. Great for new or growing companies. 5 office, conference room, polished concrete open area, kitchen, exposed ceilings.
MGR Flex - Spec Suite - flexible workspace that is fully furnished, internet included, and offers a common area conference center & lounge, food & drink options, printing, with your lock & key suite. Great for new or growing companies.
MGR Flex—Spec Suite is a flexible workspace that is fully furnished, has internet included, and offers a common area conference center and lounge, food and drink options, printing, and your own lock and key suite. It is great for new or growing companies.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 250 | 2,876 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $8,484 /MO $101,810 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 260 | 3,604 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $10,632 /MO $127,582 /YR | Office | Shell Space | Now |
2nd Floor, Ste 270 | 2,529 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $7,461 /MO $89,527 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 330 | 2,482 SF | Negotiable | $51.00 /SF/YR $4.25 /SF/MO $548.96 /m²/YR $45.75 /m²/MO $10,549 /MO $126,582 /YR | Office | Spec Suite | Now |
3rd Floor, Ste 340 | 3,103 SF | Negotiable | $51.00 /SF/YR $4.25 /SF/MO $548.96 /m²/YR $45.75 /m²/MO $13,188 /MO $158,253 /YR | Office | Spec Suite | Now |
3rd Floor, Ste 360 | 2,508 SF | Negotiable | $51.00 /SF/YR $4.25 /SF/MO $548.96 /m²/YR $45.75 /m²/MO $10,659 /MO $127,908 /YR | Office | Full Build-Out | Now |
4th Floor, Ste 430 | 4,956 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $14,620 /MO $175,442 /YR | Office | Partial Build-Out | Now |
4th Floor, Ste 440 | 1,978 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $5,835 /MO $70,021 /YR | Office | Partial Build-Out | Now |
4th Floor, Ste 450 | 4,653 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $13,726 /MO $164,716 /YR | Office | Full Build-Out | Now |
5th Floor, Ste 540 | 2,558 SF | Negotiable | $51.00 /SF/YR $4.25 /SF/MO $548.96 /m²/YR $45.75 /m²/MO $10,872 /MO $130,458 /YR | Office | Full Build-Out | Now |
5th Floor, Ste 550 | 2,508 SF | Negotiable | $51.00 /SF/YR $4.25 /SF/MO $548.96 /m²/YR $45.75 /m²/MO $10,659 /MO $127,908 /YR | Office | Spec Suite | Now |
5th Floor, Ste 560 | 2,331 SF | Negotiable | $51.00 /SF/YR $4.25 /SF/MO $548.96 /m²/YR $45.75 /m²/MO $9,907 /MO $118,881 /YR | Office | Spec Suite | Now |
Size | 7,193 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
This space offers 14 private offices, an open work space, a kitchen, a law library, 16-foot floor-to-ceiling windows, and two conference rooms.
Size | 4,916 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
This is a move-in-ready suite with double door entry, 13 offices, a large glass-lined conference room, a kitchen, and a storage/IT closet.
Size | 1,547-4,410 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
This spec suite is a corner suite with seven offices, a conference room, and an open area. It is divisible by 1,547 square feet.
Size | 465 SF |
Term | Negotiable |
Rental Rate | $4.25 /SF/MO |
Space Use | Retail |
Condition | Full Build-Out |
Available | Now |
This is an existing hair salon suite with two sinks, a reception, and an exterior entrance. It will be available in 60-90 days.
Size | 17,093 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 5,117 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
This is a fully furnished, move-in-ready spec suite with six offices, a conference room, a kitchen area, and a polished concrete reception with exposed ceilings.
Size | 9,437 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
This space has double doors off the elevator lobby, four perimeter offices, mostly open work space, and a conference room.
Size | 17,131 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Shell Space |
Available | Now |
This space has a double-door elevator lobby identity, 22 offices, three conference rooms, a dedicated reception area, an open area, and two kitchens.
Size | 3,543 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
This spec suite offers five offices, a conference room, an open area, and a kitchen.
Size | 2,794 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
This spec suite has exposed ceilings, a large showroom-style kitchen, two offices, an open workspace, and an IT room. View the virtual tour, here: https://my.matterport.com/show/?m=BLFwGtZUBNH
Size | 5,445 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
This spec suite has a double door entrance, 12 offices, one conference room, a kitchen, an open area, and a great glass line. View the virtual tour, here: https://my.matterport.com/show/?m=cdNV9KdtQug
Size | 14,283 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
This space is a fully furnished, move-in ready spec suite with 10 offices, two kitchens, an oversized conference/training room, polished concrete floors, exposed ceilings, and 68 standing work stations. View the virtual tour, here: https://my.matterport.com/show/?m=iwV5otkTH8W
Size | 17,239 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
This space has a double-door elevator lobby identity, 12 offices, a conference room, a kitchen, and an open area. View the virtual tour, here: https://my.matterport.com/show/?m=vd3PAcsW3cc
Size | 22,582 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
This full floor is available with 14 window-lined offices, two conference rooms, an open area, a kitchen, and four exclusive balconies. View the virtual tour, here: https://my.matterport.com/show/?m=FGEHnjXhhCi
Size | 1,392 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
This space offers a mostly open floor plan with two window-lined offices and an open kitchen.
Size | 11,308 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Medical uses are accepted here - this spec suite was recently renovated and is fully built out with 16 window-lined offices, a large conference room, four meeting rooms, a kitchen, and copy rooms.
Size | 8,458 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Medical uses are accepted - this spec suite was recently renovated and is fully built out with 12 window-lined offices, a large conference room, four meeting rooms, a kitchen, and a copy room. It is contiguous to 19,766 square feet.
Size | 2,876 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
This suite is divisible into 9,009 square feet. It is a warm, lit shell space with three built-out offices.
Size | 3,604 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Shell Space |
Available | Now |
This space is divisible into 9,009 square feet and is a warm, lit shell space.
Size | 2,529 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
This space is divisible into 9,009 square feet and is a warm, lit shell space with five built-out offices.
Size | 2,482 SF |
Term | Negotiable |
Rental Rate | $4.25 /SF/MO |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
This is MGR Flex Space, move-in ready Spec Suites. It includes fully furnished workspaces, internet, food and drinks, a conference center, and printing.
Size | 3,103 SF |
Term | Negotiable |
Rental Rate | $4.25 /SF/MO |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
This is MGR Flex—Spec Suite, a flexible workspace that is fully furnished, has internet included, and offers a common area conference center and lounge, food and drink options, printing, and your own lock and key suite. It is great for new or growing companies.
Size | 2,508 SF |
Term | Negotiable |
Rental Rate | $4.25 /SF/MO |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
MGR Flex Space—Move-in-ready Spec Suites - Includes fully furnished workspaces, internet, food and drinks, conference center, and printing.
Size | 4,956 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 1,978 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
This space offers two offices, a conference room, an open area, and a kitchen.
Size | 4,653 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
This space has a double-door entry, a designated reception, a large glass conference room, four offices, and a large open workspace.
Size | 2,558 SF |
Term | Negotiable |
Rental Rate | $4.25 /SF/MO |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
MGR Flex - Spec Suite - flexible workspace that is fully furnished, internet included, and offers a common area conference center & lounge, food & drink options, printing, with your lock & key suite. Great for new or growing companies. 5 office, conference room, polished concrete open area, kitchen, exposed ceilings.
Size | 2,508 SF |
Term | Negotiable |
Rental Rate | $4.25 /SF/MO |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
MGR Flex - Spec Suite - flexible workspace that is fully furnished, internet included, and offers a common area conference center & lounge, food & drink options, printing, with your lock & key suite. Great for new or growing companies.
Size | 2,331 SF |
Term | Negotiable |
Rental Rate | $4.25 /SF/MO |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
MGR Flex—Spec Suite is a flexible workspace that is fully furnished, has internet included, and offers a common area conference center and lounge, food and drink options, printing, and your own lock and key suite. It is great for new or growing companies.
Canvas at 3070 – 3150 Bristol Street offers a new office concept inspired by the vibrant local arts community at the coveted heart of Costa Mesa. The project provides complete floor options that can be customized as desired and amenities that meet the tastes of a wide range of employees and guests. Gather in an office and conference center with outdoor access, play in an outdoor lounge, courtyard, or the on-site BLK Dot Coffee, and be inspired by local artwork while showcasing your business with signage throughout the campus. Among the additional features the project will provide is an abundance of parking at the covered garage adjacent to the property, an on-site fitness center, car detail service, food trucks, and a farmer’s market. Centrally located in Costa Mesa's Sobeca neighborhood, CANVAS is walking distance to dozens of restaurants, retailers, art and music venues, including The Camp and The Lab, the Anti-Mall featuring indoor/outdoor hangouts and entertainment, which are a 10-minute walk from Canvas. Employees can help themselves to various dining options with local breweries like Salty Bear, Green Cheek Gunwhale Ales, and Bootleggers Brewery within a 10-minute walk and Fireside Tavern directly across Bristol Street. Additionally, South Coast Plaza is two minutes north of the property, providing shoppers with a global shopping destination with high-end stores such as BOSS, Allen Edmonds, Cartier, and Burberry. For guests and employees needing to travel, the John Wayne Airport is less than three miles to the east, and the campus is directly off Interstate 405. With all that it provides, Canvas is truly the intersection of work and life.